Schwinn Serial Numbers 1980%27s

This means you can enter a vintage (1948-1982) schwinn serial number and get info about when it was manufactured. It was a big job, and I am not through yet, but it currently works for most serial numbers that are 6 or 7 characters long. I believe the original source for the Schwinn serial number information listed in the OP is here: Schwinn Date Codes From there it links to these pages: ID FACTS 1948 through 1952 1952 through 1969 1970 through 1982 Note on the original pages where it states 'Copy and print this info at will, it`s FREE.

This tool searches a database of Schwinn serial numbers and if it finds a match to your serial number then it will display the information available for your bike. Notes: This tool works for Schwinn bikes from 1948 to 1982. All serial number records before 1948 were lost in a factory fire. Serial Number Location. Official site of Schwinn bikes and fitness equipment. Find your next Schwinn bicycle or exercise bike here.

This page provides year by year images and info quoted from Schwinn catalogs for the World from 1950 to 1988.

1950

For features, design and workmanship, these bicycles outrank any in their class.

1950 Schwinn World

Ideal for shopping, touring and exercise.

  • Schwinn World for ladies....Model W-51
  • Schwinn World for Men....Model W-1

See the full 1950 Schwinn catalog.

1951

A leading value in American made lightweights

  • Model W-1 26-inch

A popular bike at a reasonable price - Schwinn quality throughout

Now the thrills of lightweight cycling can be had at a modest cost with this beautiful Schwinn World. It's light yet sturdy Schwinn quality construction assures top-notch performance and many miles of trouble-free service.

Equipped with dependable coaster brake, chrome rims, built-in kick-stand and streamlined chainguard. Available in beautiful sparkling colors - long lasting baked on enamel. Made in America by Schwinn - replacement parts easily obtainable.

See the full 1951 Schwinn catalog.

1952

A perfect choice for those who want a fine quality lightweight at a reasonable price.

1952 Schwinn World

Schwinn quality throughout and fully equipped with chainguard, kickstand, and coaster brake. Hand brakes are available at a slight extra charge.

For Men...

  • 26 inch model No. W-1.

Schwinn World for ladies

For ladies'...
Smartest styling and fine quality at a popular price. Lightweight construction assures a smooth effortless ride. Equippedwith coaster brake and chrome rims.

  • 26-inch model No. W-51.

See the full 1952 Schwinn catalog.

1953

Schwinn

A perfect choice for those who want a fine quality lightweight at a reasonable price.

1953 Schwinn World

Schwinn World for Men...

Schwinn quality throughout and fully equipped with chainguard, kickstand, and coaster brake. Hand brakes are available at a slight extra charge.

  • 26 inch model No. W.I.
  • Girls Model No. W-51

Schwinn World 24'

On ultra smart lightweight at a very attractive price!

Has all the features of the adult models. It's sleek, durable, and finishedin newest colors and trim. Equipped with coaster brake, chrome rims, mattress type saddle and built-in kickstand.

  • 24-inch model No. W-24.
  • Girls Model No. W-74.

1954

The perfect choice for those who want a fine quality lightweight!

1954 Schwinn World

Schwinn Quality Features throughout. Equipped with chainguard, kickstand, coaster brake. It's American made by Schwinn!

  • 24-inch size Boys W-22

Schwinn World for ladies'

  • 24-inch size Girls W-72

Schwinn Bicycles are made in America- Parts and Servive Readily Available...

See the full 1954 Schwinn catalog.

1955

Now the thrills of lightweight cycling are available at modest cost with the handsome Schwinn World.

1955 Schwinn World

  • Boys 26-inch Model W2

This coaster brake model is light weight for easy pedaling, yet sturdy and dependable for many mile of trouble-free service.

Specifications

FRAME -

  • Schwinn Diamond 19”, 21” or 23” for boys
  • 19” only for girls

FORK- Schwinn tubular
REAR HUB- 3-speed.
RIMS- Schwinn tubular S6, chrome.
TIRES- Shwinn Whirlwind 1 3/8”.
COLORS- Opal red, blue or green; also black enamel

Models

Shipping Weight lbs.BOYS GIRLS SIZE DESCRIPTION BOYS/GIRLS

  • W2 W52 26-inch World 50 50
  • W22 W72 24-inch World 45 45

See the full 1955 Schwinn catalog.

1956

The perfect choice for those who want a fine quality lightweight.

1956 Schwinn World

Equipped with coaster brake, built-in kickstand, chain guard...American made by Schwinn!

Colors: Opal red, blue or green; also black enamel.

  • Boys and girls models in 26' and 24' sizes

See the full 1956 Schwinn catalog.

1979

Schwinn has designed and imported this remarkable new Schwinn-Approved World Sport with 10-speed features you'd expect to find on mode expensive bicycles.

1979 Schwinn Approved World Sport

Men's frame sizes

  • W11-9 21'
  • W13-9 23'
  • W15-9 25'
  • Color: Pearl Blue

Schwinn Approved World Sport for ladies

If you've looked forward to the fun and thrills of true lightweight cycling but need a thrifty price, here's your answer.

Ladies' frame sizes

  • W69-9 19'
  • W71-9 21'
  • Color: Royal Maroon

It weighs only 33 pounds and rides with the ease and smooth handling you'll want in your bike.Complete specifications on pages 12 and 13.

  • Assembled and fitted, ready to ride.....$139.95

See the full 1979 Schwinn catalog.

1980

If you've looked forward to the excitement of true lightweight cycling but need a thrifty price, here's your answer.

1980 Schwinn Approved World

10-Speed

Men's frame sizes

  • World Sport
  • W31-9 21'
  • W33-9 23'
  • W35-9 25'

Schwinn Approved World for ladies

Ladies' frame sizes

  • World Sport
  • W89-9 19'
  • W91-9 21'

Schwinn has designed and imported this remarkable new Schwinn-Approved World models with 10-speed or 5-speed features typicallefound only on mode expensive bicycles. In addition to weighing only 33 pounds, the World models have lively pedal action and stable, predictable riding characteristics.

Complete specifications on pages 12 and 13.

See the full 1980 Schwinn catalog.

1981

Lug frame, 10-speeds and great colors- all at a price that's hard to believe

1981 Schwinn World Sport

Men's frame sizes

  • W11-5 21'
  • W13-5 23'
  • W15-5 25'

Schwinn World's Sport for ladies

Ladie's frame sizes

  • W59-5 19'
  • W61-5 21'
  • Colors: Royal Maroon, Frosty Silver

Among the wide selection of X-tra Lites in the Schwinn system, the down-to-earth price of the World Sport makes it especiallypopular. To its lug frame and 10-speed versatility, the 1981 World Sport steel crank arms and Dia-Compe 630 side-pull caliper brakesand extension levers. Dependable value in a moderately priced bike, available in choice of Frosty Silver or Royal Maroon.

Crankset and derailleur system.
The World Sport's convenient gearshift levers are a key part of its dependable Maeda SunTour derailleur system.
A full range of accessories such as the water bottle and bags shown is available from your Schwinn Dealer.
(See pages 52-62).

Specs

Tubing: 1020 carbon steel.
Frame Chainstay length: 17 '.
Head and seat mast angles: 73 degrees.
Fork rake: 2'
Wheelbase: 40 1/2'
Bottom bracket drop: 2 1/2'.
Rims: chrome plated steel (27' x 1 1/4') .
Hubs: Front - Shimano steel semi- large flange Rear- Shimano steel small flange.
Spokes: .080 straight gauge.
Tires: High-pressure gumwall.
Front derailleur: Maeda SunTour Honor.
Rear derailleur: Maeda Suntour Spirt.
Shift levers: SunTour stem mounted.
Chain: TYC.
Crank set: Sugino steel, 165 mm arms, 40-52 chainrings.
Freewheel: Maeda (14-28).
Pedals: Rattrap.
Seat post: Chrome-plated steel.
Saddle: Black racing type.
Handlebars: Steel maes bond.
Stem: SR alloy.
Brakes: Schwinn side pull.
Weight: 33 lbs.
Accessories: Kickstand.

See the full 1981 Schwinn catalog.

1982

Men's frame sizes

1982 Schwinn World Sport

  • W11 21'
  • W13 23'
  • W15 25'

Schwinn World Sport for girls

Ladies' frame sizes

  • W59 19'
  • W61 21'
  • Colors: Royal Maroon, Frosty Silver.

The practical price of this 10-speed beauty makes it extremely popular. It features a 1020 carbon steel frame, SunTour derailluers,alloy crankset, centerpull caliper brakes and extension levers. The look, the design and built-in Schwinn quality of this bikemay not strike you as assual - until you compare its price tag to similarly equipped 10-speeds. Classy color options and thedependable backing of the nationwide Schwinn Dealer organization are benefits you don't often find in a popularly-pricedmachine. It's the value leader of the X-tra Lites - the Schwinn World Sport.

Lug frame, 10 speeds, great colors - at a price that's hard to believe

The World Sport offers two women's frame sizes 19' and 21' and every contemporary styling.
Centerpull brakes are a new addition to the World Sport.

Dependable SunTour gearshift levers are stem mounted.

Specs

  • Tubing: 1020 carbon steel.
  • Frame Chainstay length: 17 '.
  • Head and seat mast angles: 73 degrees.
  • Fork rake: 2'
  • Wheelbase: 40 1/2'
  • Bottom bracket drop: 2 1/2'.
  • Rims: chrome plated steel (27' x 1 1/4') .
  • Hubs: Front - Shimano steel semi- large flange. Rear- Shimano steel small flange.
  • Spokes: .080 straight gauge.
  • Tires: Schwinn Traveler.
  • Front derailleur: Maeda SunTour Honor.
  • Rear derailleur: Maeda Suntour Spirt.
  • Shift levers: SunTour stem mounted.
  • Chain: TYC.
  • Crank set: Schwinn alloy 170mm arms, 40-52 chainrings.
  • Freewheel: Maeda (14-28).
  • Pedals: Rattrap.
  • Seat post: Chrome-plated steel.
  • Saddle: Black racing type.
  • Handlebars: Steel maes bond.
  • Stem: SR alloy.
  • Brakes: Center pull.
  • Weight: 33.8 lbs.
  • Accessories: Kickstand.

See the full 1982 Schwinn catalog.

1983

10 Speeed

1983 Schwinn World Sport

Ideal entry level 10 speed bicycle that's easy to learn on and dependably built. Easy to reach stem mounted shifting controls andbrake extension levers.

  • Racing style saddle
  • Sugino alloy cotterless crankset
  • Narrow high pressure tires
  • SunTour Honor rear derailleur
  • Men's: 21, 23, and 25' frames

Schwinn World Sport for girls

  • Ladies: 19 and 22' frames
  • Colors: Dark Blue, Silver

See the full 1983 Schwinn catalog.

1984

The 1984 World Sport 12 speed is equipped with so many high end features, it begs for comparison with any other bike near this price.

1984 Schwinn World Sport

For starters, all three main frame tubes are made from lightweight chrome-moly, while the rims and front hub are aluminum alloy forstrength and light weight. For smooth, positive shifting, there's high performance derailleurs. The SunTour ARs. And for comfort, there'san anatomic saddle and cushion grips on the handlebar. This year's World Sport even comes with convenient brazed-on water bottlebosses.

  • Mens: W19, W21, W23, W25, W27.

Schwinn World Sport for girls

  • Ladies: W59, W61.

Black or Sky Blue.

See the full 1984 Schwinn catalog.

1985

World designed for: Top quality entry level 10 speed for teenagers and young adults at a truly affordable price.

Frame Specifications

Frame: Hi tensile steel lugged frame.
Fork: Hi-tensile steel tubular.
Braze-ons: Top tube cable guides, bottom bracket guides, cable stops.

Drive Train specifications

Pedal: Chrome plated steel rat trap.
Crank: SUGINO No. 5 forged alloy cotterless with steel rings, 170mm.
Chain: TYC, 1/2' x 3/32' black.
Freewheel: SHIMANO 5 speed.
Derailleurs: SHIMANO FDZ202 (front). SHIMANO RDZ501 with spoke barrier (rear).
Levers: SunTour, alloy Schwinn system headest mount for easy reach.

Wheel Specifications

Tires: Schwinn HP Sport, 27' x 1 1/4', 85 psi gumwall, raised center ridge.
Rims: WEINMANN 416 27' x 1 1/4' alloy.
Hubs: Chrome plated steel 26 hole semi large flange.
Spokes: 14 ga chrome plated 3X spoke pattern, brass nipples.

Control Specifications

Handlebar: CHAMPION, chrome plated steel.
Stem: SR Custom, alloy aero style with recessed bolts, 60mm extension on 19' and 21', 80mm on 22', 23', 100mm on 25' and 27'.
Headset: Chrome plates steel with clipped bearings.
Brakes: CHANG STAR 630N, alloy side pull.
Brake levers: CHANG STAR alloy with quick release, and easy to reach extension lever lined cable housing.

Comfort Specifications

Saddle: VISCOUNT, anatomic padded vinyl.
Seat Post: Chrome plated steel 8' long 26.6mm dia.
Accessories: Cushion grips, chainguard stainless steel stay protector.

Finish

Colors: Light maroon, black sable.
Weight: Approx. 28 lbs.

See the full 1985 Schwinn catalog.

1986

Some bikes have it all! Quality, style, value with brand-name components and high-tech features. How can it be so affordable.

  • Shimano light-action alloy derailleurs, with stem-mounted shift levers for easy shifting.
  • Sugino VP light-alloy forged crankset, with the low-profile styling that is so popular.
  • Aray alloy rims with front and rear quick release and easy rolling, high-pressure tires.
  • Frame sizes available, Men's 19', 21', 23', 25' and 27'. Ladies; 19' and 21'. Clear coated charcoal or racing red. 919, 921, 923, 925, 927, 959 and 961.

See the full 1986 Schwinn catalog.

1987

Front alloy quick release with alloy rims.

  • SunTour alloy derailleurs with 10 speeds
  • Forged alloy crankset with integral chain guard
  • White and blue grey

Diamond frame

  • 819 - 19'
  • 821 - 21'
  • 823 - 23'
  • 825 - 25'
  • 827 - 27'

Step through

  • 857 - 17'
  • 859 - 19'

World Sport

Schwinn's reputation for quality and value is its hallmark.

The 1987 World, World Sport and Sprint examplify this tradition. These strong, street tested bikes are meant to be ridden every day. Featuring durable steel wheels on the Sprint, quick-release front hub on the World, and a chrome-moly frame on the World Sport. For stylish, value-packed transportation, they get you where you gotta' go and they do it the Schwinn way!

  • Shimano derailleurs with 12 speeds
  • Front and rear alloy quick release hubs and alloy rims
  • Forged alloy crankset with quill style pedals
  • Racing red and black

Diamond frame

  • 919 - 19'
  • 921 - 21'
  • 923 - 23'
  • 925 - 25'

Step through

  • 959 - 19'
  • 961 - 21'

See the full 1987 Schwinn catalog.

Schwinn

1988

Designed to offer you the pleasures of bicycling for any purpose at a value that goes a long, long way.

Enjoy the fun and value of 1988 World, Sprint and Caliente - three versatile lightweight bicycles that deliver the goods and are fun to ride. Like all Schwinn fully assembled bicycles, they're backed by our 30-day free checkup and Schwinn's famous 'No Time Limit' warranty, so your investment in fun and fitness is protected for as long as you own your Schwinn.

See your Authorized Schwinn Dealer for all that's new for 1988 and enjoy the pleasures of bicycles for any purpose at a value that goes a long, long way.

World Sport

Experience the look and feel of performance sport bicycling.

See the full 1988 Schwinn catalog.

Back to Schwinn Bikes.

THIS CHART APPLIES TO CHICAGO SCHWINN`S ONLY.
-------------------------------------------------------------------------------------------------------------

LOCATION OF SERIAL NUMBERS ON THE FRAME:

SERIAL NUMBERS ARE FOUND UNDER BOTTOM BRACKET
(On The Bottom Of The Frame, Under The Pedal Crank Housing)

-------------------------------------------------------------------------------------------------------------

TDM = Tandem.-----WZ and S or S-10 = Whizzer.----- CT or C = Cycletruck.

Date -------------- Serial #`s From ------------------- To
08/18 ------------------ D92598 ------------------- D94798
08/20 ------------------ D94799 ------------------- E01031
08/24 ------------------ E01032 ------------------- E06295
08/25 ------------------ E06296 ------------------- E08151
08/26 ------------------ E08152 --------------------E10665
08/27 ------------------ E10666 ------------------- E16875
08/30 ------------------ E16876 ------------------- E19680

09/01 ------------------ E19681 ------------------- E22535
09/02 ------------------ E22536 ------------------- E24168
09/08 ------------------ E24169 ------------------- E26163
09/08 ------------------ 11001 ------------- 11972 - (WZ)
09/09 ------------------ E26164 ------------------- E28732
09/10 ------------------ E28733 ------------------- E34622
09/14 ------------------ E34623 ------------------- E39033
09/15 ------------------ E39034 ------------------- E41315
09/17 ------------------ E41316 ------------------- E43008
09/18 ------------------ E47196 ------------------- E48889
09/20 ------------------ E48890 ------------------- E51200
09/21 ------------------ E51201 ------------------- E53470
09/22 ------------------ E53471 ------------------- E60376
09/23 ------------------ E60377 ------------------- E61777
09/24 ------------------ E61778 ------------------- E62054
09/25 ------------------ E62055 ------------------- E67000
09/27 ------------------ E067001 ---------------- E067965
09/28 ------------------ E067966 ---------------- E070835
09/29 ------------------ E070836 ---------------- E077505

10/02 ------------------ E077506 ---------------- E083213
10/05 ------------------ 11973 ------------- 12173 - (WZ)
10/05 ------------------ 1 ---------------- 160 - (24' S-10)
10/07 ------------------ E088017 ---------------- E089140
10/08 ------------------ E089141 ---------------- E095828
10/09 ------------------ E095829 ---------------- E096520
10/09 ------------------ 12174 ------------- 12564 - (WZ)
10/11 ------------------ E096521 ---------------- E096744
10/12 ------------------ E896745 ---------------- E100558
10/13 ------------------ E100559 ---------------- E105492
10/13 ------------------ C50000 ------------ C50920 - (C)
10/14 ------------------ 12565 -------------- 12960 - (WZ)
10/15 ------------------ E105493 ---------------- E108638
10/18 ------------------ E108639 ---------------- E114278
10/18 ------------------ 161 -------------- 315 - (24' S-10)
10/19 ------------------ E114279 ---------------- E115625
10/21 ------------------ E115626 ---------------- E117457
10/22 ------------------ E117458 ---------------- E121536
10/22 ------------------ E096521 ---------------- E096837
10/22 ------------------ 316 -------------- 491 - (24' S-10)
10/23 ------------------ 12961 -------------- 13398 - (WZ)
10/25 ------------------ E121537 ---------------- E124436
10/26 ------------------ E124437 ---------------- E126914
10/27 ------------------ E126915 ---------------- E130542
10/27 ------------------ 49 ------------- 1058 - (24' S-10)
10/28 ------------------ E130543 ---------------- E133874

11/01 ------------------ E133875 ---------------- E138612
11/02 ------------------ E138613 ---------------- E142710
11/03 ------------------ E142911 ---------------- E144810
11/04 ------------------ E144811 ---------------- E148000
11/05 ------------------ E149727 ---------------- E149727
11/06 ------------------ E149728 ---------------- E150965
11/08 ------------------ E150966 ---------------- E155692
11/08 ------------------ C50951 ------------ C51138 - (C)
11/09 ------------------ E155693 ---------------- E159051
11/10 ------------------ E159052 ---------------- E159712
11/11 ------------------ E159713 ---------------- E163763
11/11 ------------------ 1059 ---------- 1134 - (24' S-10)
11/12 ------------------ E163764 ---------------- E165615
11/13 ------------------ 160331 ------------- 160595 - (C)
11/13 ------------------ E165616 ---------------- E169489
11/15 ------------------ E169490 ---------------- E171960
11/16 ------------------ E171961 ---------------- E175256
11/17 ------------------ E175522 ---------------- E177942
11/18 ------------------ E177943 ---------------- E182291
11/19 ------------------ E182292 ---------------- E187278
11/20 ------------------ E187279 ---------------- E189990
11/22 ------------------ E189991 ---------------- E192504
11/23 ------------------ E192505 ---------------- E192728
11/24 ------------------ E192729 ---------------- E198105
11/26 ------------------ E198106 ---------------- E201774
11/26 ------------------ 1135 ---------- 3447 - (24' S-10)
11/29 ------------------ E201775 ---------------- E203630
11/30 ------------------ E203631 ---------------- E208661

12/01 ------------------ E208662 ---------------- E215055
12/03 ------------------ E215056 ---------------- E219630
12/06 ------------------ E219631 ---------------- E222380
12/07 ------------------ E222381 ---------------- E228016
12/09 ------------------ E228107 ---------------- E236125
12/10 ------------------ E236126 ---------------- E243008
12/13 ------------------ E243009 ---------------- E253940
12/14 ------------------ E253941 ---------------- E258206
12/16 ------------------ E258207 ---------------- E262103

--------------------------------------------------------------------------------------------------------------

Date -------------- Serial #`s From ------------------ To
01/11 ------------------ F000100 ---------------- F000500
01/12 ------------------ F000501 ---------------- F003860
01/13 ------------------ F003861 ---------------- F005681
01/17 ------------------ F005682 ---------------- F008029
01/19 ------------------ T001000 ----- T001217 -(TDM)
01/20 ------------------ F008030 ---------------- F008531
01/24 ------------------ F008532 ---------------- F009130
01/25 ------------------ F009131 ---------------- F012401

02/02 ------------------ F012402 ---------------- F014607
02/03 ------------------ F014608 ---------------- F017185
02 09 ------------------ F017186 ---------------- F020117
02/14 ------------------ F020118 ---------------- F022452
02/14 ------------------ F160598 -------- F161061 -(CT)
02/16 ------------------ F022453 ---------------- F022656
02/16 ------------------ F161062 -------- F161076 -(CT)
02/24 ------------------ F022657 ---------------- F023609
02/25 ------------------ F023610 ---------------- F024596
02/28 ------------------ F024597 ---------------- F027345

Schwinn Serial Numbers 1980's

03/01 ------------------ F027346 ---------------- F029250
03/02 ------------------ F029251 ---------------- F030860
03/03 ------------------ F030861 ---------------- F031017
03/04 ------------------ F031018 ---------------- F033700
03/07 ------------------ F033701 ---------------- F036721
03/10 ------------------ F036722 ---------------- F039225
03/11 ------------------ F039226 ---------------- F039695
03/14 ------------------ F039696 ---------------- F041270
03/15 ------------------ F041271 ---------------- F041306
03/23 ------------------ F041307 ---------------- F043555
03/24 ------------------ F053556 ---------------- F044854
03/25 ------------------ F044855 ---------------- F046570
03/28 ------------------ F046571 ---------------- F050944
03/29 ------------------ F050945 ---------------- F051425
03/30 ------------------ F051426 ---------------- F053957
03/31 ------------------ F053958 ---------------- F056184

04/05 ------------------ 5000 ------------- 5810 -(WZ-14)
04/06 ------------------ F056185 ---------------- F059614
04/07 ------------------ F059615 ---------------- F061875
04/15 ------------------ F061876 ---------------- F054661
04/18 ------------------ F064662 ---------------- F064896
04/18 ------------------ F161066 -------- F161842 -(CT)
04/19 ------------------ F064897 ---------------- F065585
04/28 ------------------ F056686 ---------------- F068830

05/02 ------------------ F068831 ---------------- F070013
05/03 ------------------ F070014 ---------------- F074004
05/04 ------------------ F074005 ---------------- F078533
05/05 ------------------ F078534 ---------------- F080534
05/06 ------------------ F080535 ---------------- F081734
05/10 ------------------ F081735 ---------------- F082530
05/11 ------------------ F082531 ---------------- F085905
05/12 ------------------ F085906 ---------------- F087081
05/13 ------------------ F087082 ---------------- F088821
05/16 ------------------ F088822 ---------------- F091504
05/17 ------------------ F091505 ---------------- F092278
05/18 ------------------ F092279 ---------------- F092685
05/19 ------------------ F092686 ---------------- F093770
05/20 ------------------ F092771 ---------------- F095858
05/23 ------------------ F096859 ---------------- F099926
05/25 ------------------ F099927 ---------------- F101278
05/26 ------------------ F101279 ---------------- F102801
05/26 ------------------ F161843 -------- F162243 -(CT)
05/31 ------------------ F162244 -------- F163107 -(CT)
05/31 ------------------ 3825 --------------- 4144 - (S-10)

06/01 ------------------ F102502 ---------------- F104596
06/03 ------------------ 4415 --------------- 5214 - (S-10)
06/03 ------------------ F104597 ---------------- F106030
06/06 ------------------ F106031 ---------------- F107663
06/07 ------------------ F107664 ---------------- F109420
06/08 ------------------ F109421 ---------------- F109917
06/09 ------------------ F109918 ---------------- F111576
06/10 ------------------ F111579 ---------------- F113115
06/13 ------------------ F113116 ---------------- F114620
06/14 ------------------ F114621 ---------------- F115934
06/21 ------------------ F115935 ---------------- F116385
06/22 ------------------ F116386 ---------------- F123830
06/23 ------------------ F123831 ---------------- F124530
06/24 ------------------ F124531 ---------------- F124957
06/28 ------------------ F124958 ---------------- F128575

07/07 ------------------ F128576 ---------------- F140529
07/08 ------------------ F140530 ---------------- F141900
07/12 ------------------ F141901 ---------------- F142520
07/13 ------------------ F142521 ---------------- F145383
07/13 ------------------ 5811 ------------- 5860 -(WZ-14)
07/14 ------------------ 5861 ------------- 6377 -(WZ-14)
07/14 ------------------ F146384 ---------------- F145902
07/15 ------------------ F145903 ---------------- F148906
07/19 ------------------ F148907 ---------------- F149517
07/21 ------------------ F149518 ---------------- F152755
07/22 ------------------ F152756 ---------------- F153086
07/22 ------------------ 5215 ---------------- 5426 -(S-10)
0727 ------------------- F153087 ---------------- F159018
07/28 ------------------ F159019 --------------- F162260

08/04 ------------------ F162261 ---------------- F162756
08/05 ------------------ F162757 ---------------- F164139
08/08 ------------------ F164140 ---------------- F165200
08/09 ------------------ F165201 ---------------- F166220
08/11 ------------------ F166221 ---------------- F167600
08/12 ------------------ F167601 ---------------- F170300
08/15 ------------------ F170301 ---------------- F173300
08/16 ------------------ F173301 ---------------- F176300
08/17 ------------------ F176301 ---------------- F179098
08/18 ------------------ F179099 ---------------- F179099
08/19 ------------------ F179701 ---------------- F181554
08/22 ------------------ F171555 ---------------- F183260
08/23 ------------------ F183261 ---------------- F184200
08/24 ------------------ F184201 ---------------- F186279
08/30 ------------------ F186280 ---------------- F187548
08/31 ------------------ F187549 ---------------- F192652

09/01 ------------------ 6378 ------------- 6664 -(WZ-14)
09/01 ------------------ F192653 ---------------- F193361
09/02 ------------------ F193362 ---------------- F196320
09/07 ------------------ F196321 ---------------- F200075
09/08 ------------------ F200076 ---------------- F201998
09/08 ------------------ 6665 ------------- 6824 -(WZ-14)
09/09 ------------------ 6825 ------------- 6950 -(WZ-14)
09/10 ------------------ F201999 ---------------- F204548
09/12 ------------------ F204549 ---------------- F205986
09/13 ------------------ F205987 ---------------- F207522
09/13 ------------------ 6951 ------------- 7408 -(WZ-14)
09/13 ------------------ F207523 ---------------- F208451
09/14 ------------------ F208452 ---------------- F210160
09/15 ------------------ F210161 ---------------- F212776
09/16 ------------------ F212777 ---------------- F216695
09/19 ------------------ F216696 ---------------- F219225
09/20 ------------------ F219226 ---------------- F223050
09/21 ------------------ F223051 ---------------- F223567
09/22 ------------------ F223568 ---------------- F225492
09/22 ------------------ 5427 ---------------- 5661 -(S-10)
09/23 ------------------ 5662 ---------------- 5986 -(S-10)
09/24 ------------------ F225493 ---------------- F227195
09/26 ------------------ F227196 ---------------- F228572
09/27 ------------------ F228573 ---------------- F230839
09/28 ------------------ F230840 ---------------- F239082

10/01 ------------------ F239083 ---------------- F250102
10/03 ------------------ F250103 ---------------- F251729
10/04 ------------------ F251730 ---------------- F254203
10/05 ------------------ F234204 ---------------- F256127
10/06 ------------------ F256128 ---------------- F258271
10/07 ------------------ F258272 ---------------- F261701
10/08 ------------------ F261702 ---------------- F264656
10/11 ------------------ F264657 ---------------- F266910
10/12 ------------------ F266911 ---------------- F269323
10/13 ------------------ F269324 ---------------- F272967
10/14 ------------------ F272968 ---------------- F275327
10/17 ------------------ F275328 ---------------- F278669
10/19 ------------------ F278670 ---------------- F282536
10/20 ------------------ F282537 ---------------- F284927
10/21 ------------------ F284928 ---------------- F286436
10/22 ------------------ F286437 ---------------- F297817
10/24 ------------------ F287818 ---------------- F291684
10/25 ------------------ F291685 ---------------- F292555
10/26 ------------------ F292556 ---------------- F295279
10/27 ------------------ F295280 ---------------- F298290
10/28 ------------------ F298291 ---------------- F302087
10/29 ------------------ F302088 ---------------- F303037

11/01 ------------------ F303038 ---------------- F308306
11/02 ------------------ F308307 ---------------- F309647
11/03 ------------------ F309648 ---------------- S312650
11/04 ------------------ S312651 ---------------- S315855
11/07 ------------------ S315856 ---------------- S318300
11/08 ------------------ S318301 ---------------- S321357
11/10 ------------------ F321358 ---------------- F326178
11/11 ------------------ F326179 ---------------- F331736
11/14 ------------------ F331737 ---------------- F333674
11/15 ------------------ F331737 ---------------- F333674
11/16 ------------------ F336648 ---------------- F339451
11/17 ------------------ F339452 ---------------- F341662
11/18 ------------------ F341663 ---------------- F344772
11/23 ------------------ F344773 ---------------- F345341
11/28 ------------------ F345342 ---------------- F347192
11/29 ------------------ F347193 ---------------- F348329
11/30 ------------------ F348330 ---------------- F349001

12/01 ------------------ F349002 ---------------- F351066
12/02 ------------------ F351067 ---------------- F353697
12/05 ------------------ F353698 ---------------- F354167
12/06 ------------------ F354168 ---------------- F357000
12/07 ------------------ F357001 ---------------- F360972
12/08 ------------------ F350973 ---------------- F362342
12/09 ------------------ F362343 ---------------- F364549
12/09 ------------------ G000100 --------------- G000769
12/12 ------------------ G000770 --------------- G001796
12/13 ------------------ G001797 --------------- G002560
12/21 ------------------ G002561 --------------- G003166

--------------------------------------------------------------------------------------------------------------

Date -------------- Serial #`s From ------------------ To
01/04 ------------------ G003167 --------------- G003882
01/05 ------------------ G003883 --------------- G004588
01/06 ------------------ G004589 --------------- G005810
01/06 ------------------ 5987 --------------- 6244 - (S-10)
01/09 ------------------ G005811 --------------- G006667
01/10 ------------------ G006668 --------------- G008632
01/11 ------------------ G008633 --------------- G009906
01/12 ------------------ G009907 --------------- G011281
01/16 ------------------ G011282 --------------- G014014
01/17 ------------------ G014015 --------------- G015002
01/18 ------------------ G015003 --------------- G016032
01/19 ------------------ G016033 --------------- G017184
01/23 ------------------ G017185 --------------- G018111
01/27 ------------------ G018112 --------------- G019313
01/30 ------------------ G109314 --------------- G021800
01/31 ------------------ G021801 --------------- G022876

02/01 ------------------ G022877 --------------- G023821
02/02 ------------------ G023822 --------------- G025993
02/03 ------------------ G025994 --------------- G030026
02/09 ------------------ G030027 --------------- G031675
02/13 ------------------ G031676 --------------- G032303
02/14 ------------------ G032304 --------------- G032517
02/15 ------------------ G032518 --------------- G033025
02/16 ------------------ G033030 --------------- G036616
02/20 ------------------ G036617 --------------- G039707
02/21 ------------------ G039708 --------------- G041058
02/23 ------------------ G044550 --------------- G045636

03/01 ------------------ G045637 --------------- G048298
03/02 ------------------ G048299 --------------- G051293
03/09 ------------------ G051294 --------------- G055229
03/10 ------------------ G055230 --------------- G056900
03/15 ------------------ G056901 --------------- G060529
03/16 ------------------ G060530 --------------- G062043
03/17 ------------------ G062044 --------------- G063680
03/20 ------------------ G063681 --------------- G063815
03/21 ------------------ G063816 --------------- G064388
03/22 ------------------ G064389 --------------- G066882
03/28 ------------------ G066883 --------------- G071208
03/29 ------------------ G071209 --------------- G076119
03/30 ------------------ G076120 --------------- G077022

04/04 ------------------ G077023 --------------- G079732
04/05 ------------------ G079733 --------------- G081383
